Compare Self-Drive and Autopilot plans to find the perfect fit for your property management needs
| Feature | Self-Drive | Autopilot |
|---|---|---|
Portfolio Dashboard View all properties in one place | ||
Real-Time ROI Tracking Track returns on investment | ||
Performance Analytics Detailed performance metrics | ||
Yield Analysis Analyze rental yields | ||
Occupancy Tracking Monitor occupancy rates | ||
Advanced Forecasting AI-powered revenue forecasting | ||
Rent Collection Collect rent from tenants | ||
Payment Tracking Track payment status | ||
Rent Pricing Recommendations AI-powered pricing suggestions | ||
Market Analysis Analyze local market trends | ||
Automated Rent Adjustments Auto-adjust rent based on market | ||
Maintenance Requests Log and track maintenance | ||
Vendor Management Manage vendor contacts | ||
Cost Tracking Track maintenance costs | ||
AI Maintenance Triage AI prioritizes maintenance requests | ||
Automated Vendor Matching AI matches best vendors | ||
Preventive Maintenance Planning Schedule preventive maintenance | ||
Tenant Messaging Send messages to tenants | ||
File Sharing Share documents with tenants | ||
Document Management Organize lease documents | ||
Automated Notifications Auto-send rent reminders | ||
Bulk Messaging Message multiple tenants | ||
AI Insights AI-powered recommendations | ||
Tenant Screening AI AI evaluates tenant applications | ||
Investment Opportunity Alerts Get alerts on investment opportunities | ||
Market Trend Analysis AI analyzes market trends | ||
Automated Reporting Auto-generate reports | ||
Bank-Grade Encryption AES-256 encryption | ||
Two-Factor Authentication MFA for account security | ||
Data Backups Daily automated backups | ||
GDPR Compliance GDPR compliant | ||
CCPA Compliance CCPA compliant | ||
Audit Logs Track all user actions |
Perfect for hands-on investors who want full control
AI-powered automation for passive income